Our Products
Volvo Truck Bearings
Next > >

Volvo Truck Bearings
Product Code : TB 002
Brand Name : AllWIN BEARING
Price And Quantity
- Minimum Order Quantity
- 100 , Piece
- Price
- 200 INR
Product Specifications
- Lubrication Type
- Grease
- Bearing Type
- Roller Bearing
- Material
- Chrome steel
- Number Of Rows
- Double Row
- Outside Diameter
- 175 Micromete (micron)
Product Description
Key Features:
- Accurate dimension
- Flawless finish
- Precise design
Specification: |
Bearing for Volvo, Truck, Bus, Trailer | |
Bearing No. | Bearing No. |
30206 | 32020 X |
30207 | 3782 / 3720 |
30208 | 387 A / 382 |
30209 | 395 S / 394 A |
30211 | 3982 / 3920 |
30215 | 3984 / 3920 |
30217 | 495 A / 493 |
30314 | 537 / 532 X |
32206 | 5583 / 5535 |
32207 | 567 / 563 |
32208 | 575 / 572 |
32209 | 580 / 572 |
32210 | 581079 |
32211 | 582 / 572 |
32212 | 594 / 592 A |
32215 | 598 / 592 A |
32216 | 621 / 612 |
32218 | 6386 / 6320 |
32219 | 663 / 653 |
32306 | 683 / 672 |
32307 | 687 / 672 |
32308 | 749 A / 742 |
32309 | 800792 C |
32310 | 805165 A |
32311 | HM 218248 / HM 218210 |
32312 | HM 220149 Z / HM 220110 |
33012 | JF 6049 / JF 6010 |
33013 | JF 7049 A / JF 7010 |
33014 | JM 714249 / JM 714210 |
33015 | LM 11949 / LM 11910 |
33018 | LM 67048 / LM 67010 |
33021 | 803194 A |
33115 | 558 / 552 A |
33206 | 33217 |
Trade Information
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 25000 , Piece Per Month
- Delivery Time
- 1 Months
- Sample Available
- Yes
- Sample Policy
- Within a certain price range free samples are available
- Packaging Details
- Poly Bag.
- Main Domestic Market
- All India
X
![]() |
ALLWIN BEARING INDUSTRY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |