Our Products
Volvo Buses Bearing
Product Code : BB 06
Brand Name : ALLWIN
Price And Quantity
- Minimum Order Quantity
- 100 , Piece
- Price
- 200 INR
Product Specifications
- Lubrication Type
- Grease
- Bearing Type
- Roller Bearing
- Material
- Chrome steel
- Number Of Rows
- Single Row
Product Description
Volvo Buses Bearing :
With the assistance of our professionals, we are engaged in offering our clients a broad range of Bearing For Volvo Buses. Our offered module is manufactured using the ultra modern technology as well top grade raw material by our deft professionals. Our quality experts carefully examine this module against different parameters to dispatch a hassle free range at client’s end. Provided module is available in different sizes and finishes to cater the particular demands of our clients.
Features:
Easy to fit
Fine finish
High strength
ALLWIN BEARING VOLVO LIST | ||
BEARING NO. | BEARING NO. | BEARING NO. |
6005 | 33207 | 6461A / 6420 |
6006 | 33208 | 663 / 653 |
6007 | 33212 | 683 / 672 |
6014 | 33217 | 687 / 672 |
6204 | 33220 | 72212 C / 72487 |
6205 | 33889 / 33722 | 749 A / 742 |
6206 | 33889 / 33822 | 9278 / 9220 |
6207 | 3581 / 3525 | 9285 / 9220 |
6209 | 3782 / 3720 | 522380 - 33211 |
6302 | 39580 / 39520 | 540873 |
6304 | 39590 / 39520 | BT1B 329012 |
6310 | 42687 / 42620 | 805011C |
25590 / 25522 | 45284 / 45220 | 805092 |
30214 | 47678 / 47620 | 804358 |
30217 | 47687 / 47620 | 805449 |
30306 | 497 / 492 A | RU 9008UM |
31308 | 52400 / 52618 | F 19039 |
31312 | 53178 / 53377 | 581079E |
31315 | 537 / 532 | 800792C |
31594 / 31520 | 537 / 532 X | H 913842 / 10 |
32015 X | 55200 C / 55437 | HM 212044 / HM 212011 |
32017 X | 55206 C / 55437 | HM 212047 / 11 |
32018 X | 555 S / 552 A | HM 212049 / 11 |
Trade Information
- Payment Terms
- Cash in Advance (CID), Cash Advance (CA)
- Supply Ability
- 25000 , Piece Piece Per Month
- Delivery Time
- 1 Months
- Sample Available
- Yes
- Sample Policy
- Within a certain price range free samples are available
- Packaging Details
- Poly bag.
- Main Domestic Market
- All India
X
![]() |
ALLWIN BEARING INDUSTRY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |